Pakistan Bullion Rates (Gold Prices) - Dec 12, 2019
Bullion / Gold Price Today As on Thu, Dec 12 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 73,523 | 85,666 | 228,686 | |
Palladium | XPD | 95,253 | 110,985 | 296,274 | |
Platinum | XPT | 46,745 | 54,465 | 145,395 | |
Silver | XAG | 842 | 982 | 2,620 |
Gold Price in Pakistan As on Thu, Dec 12 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 85700 | Rs. 78558 | Rs. 74988 | Rs. 64275 |
per 10 Gram | Rs. 73400 | Rs. 67283 | Rs. 64225 | Rs. 55050 |
per Gram Gold | Rs. 7340 | Rs. 6728 | Rs. 6423 | Rs. 5505 |
per Ounce | Rs. 208100 | Rs. 190757 | Rs. 182088 | Rs. 156075 |
Most Popular
Comments are closed on this story.