Bullion Rates (Gold Rates) - Nov 18, 2019
Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Mon, Nov 18 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 73,206 | 85,297 | 227,701 | |
Palladium | XPD | 85,695 | 99,849 | 266,547 | |
Platinum | XPT | 44,483 | 51,830 | 138,360 | |
Silver | XAG | 844 | 983 | 2,625 |
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 73,206 | 85,297 | 227,701 | |
Palladium | XPD | 85,695 | 99,849 | 266,547 | |
Platinum | XPT | 44,483 | 51,830 | 138,360 | |
Silver | XAG | 844 | 983 | 2,625 |
Most Popular
Comments are closed on this story.