KARACHI (2020-04-02): Exchange rates issued by the Treasury Management Division of National Bank of Pakistan.
Country | Currency | Selling TT & OD | Buying TT Clear | Buying OD/T.CHQ | |
| USA | USD | 167 | 166.5 | 0 |
| UK | GBP | 206.8 | 206.14 | 0 |
| Euro | EUR | 182.98 | 182.05 | 0 |
| Canada | CAD | 117.77 | 117.41 | 0 |
| Switzerland | CHF | 172.57 | 171.99 | 0 |
| Australia | AUD | 101.45 | 101.08 | 0 |
| Sweden | SEK | 16.69 | 16.6 | 0 |
| Japan | JPY | 1.5541 | 1.5493 | 0 |
| Norway | NOK | 16.01 | 15.96 | 0 |
| Singapore | SGD | 116.34 | 115.91 | 0 |
| Denmark | DKK | 24.47 | 24.39 | 0 |
| Saudi Arabia | SAR | 44.45 | 44.21 | 0 |
| Hong Kong | HKD | 21.63 | 21.51 | 0 |
| China | CNY | 23.63 | 23.47 | 0 |
| Kuwait | KWD | 534.4 | 531.1 | 0 |
| Malaysia | MYR | 38.11 | 37.95 | 0 |
| New Zealand | NZD | 98.9 | 98.5 | 0 |
| Qatar | QAR | 45.88 | 45.72 | 0 |
| UAE | AED | 45.48 | 45.32 | 0 |
| Korea | KRW | 0.1351 | 0.1345 | 0 |
Copyright Associated Press of Pakistan, 2020