KARACHI (2020-03-17): Exchange rates issued by the Treasury Management Division of National Bank of Pakistan.
Country | Currency | Selling TT & OD | Buying TT Clear | Buying OD/T.CHQ | |
| USA | USD | 158.95 | 158.45 | 0 |
| UK | GBP | 194.76 | 194.12 | 0 |
| Euro | EUR | 177.99 | 177.11 | 0 |
| Canada | CAD | 113.73 | 113.37 | 0 |
| Switzerland | CHF | 167.66 | 167.09 | 0 |
| Australia | AUD | 97.3 | 96.99 | 0 |
| Sweden | SEK | 16.57 | 16.11 | 0 |
| Japan | JPY | 1.4936 | 1.4888 | 0 |
| Norway | NOK | 15.64 | 15.4 | 0 |
| Singapore | SGD | 111.98 | 111.6 | 0 |
| Denmark | DKK | 23.78 | 23.7 | 0 |
| Saudi Arabia | SAR | 42.4 | 42.17 | 0 |
| Hong Kong | HKD | 20.54 | 20.43 | 0 |
| China | CNY | 22.85 | 22.68 | 0 |
| Kuwait | KWD | 515.27 | 511.99 | 0 |
| Malaysia | MYR | 36.79 | 36.64 | 0 |
| New Zealand | NZD | 96.33 | 96.01 | 0 |
| Qatar | QAR | 43.67 | 43.5 | 0 |
| UAE | AED | 43.28 | 43.13 | 0 |
| Korea | KRW | 0.128 | 0.1276 | 0 |
Copyright Associated Press of Pakistan, 2020