Gold Rate (Bullion Price) - Jun 15, 2020
Bullion / Gold Price Today as on Mon, Jun 15, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 91,663 | 106,803 | 285,110 | |
Palladium | XPD | 101,873 | 118,698 | 316,865 | |
Platinum | XPT | 42,347 | 49,342 | 131,717 | |
Silver | XAG | 918 | 1,069 | 2,854 |
Gold Price in Pakistan aa on Mon, Jun 15, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 106800 | Rs. 97899 | Rs. 93450 | Rs. 80100 |
per 10 Gram | Rs. 91600 | Rs. 83966 | Rs. 80150 | Rs. 68700 |
per Gram Gold | Rs. 9160 | Rs. 8397 | Rs. 8015 | Rs. 6870 |
per Ounce | Rs. 259700 | Rs. 238057 | Rs. 227238 | Rs. 194775 |
Most Popular
Comments are closed on this story.