Gold Rate (Bullion Price) - Jun 13, 2020
Bullion / Gold Price Today as on Sat, Jun 13, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 91,873 | 107,047 | 285,761 | |
Palladium | XPD | 103,279 | 120,337 | 321,240 | |
Platinum | XPT | 43,407 | 50,576 | 135,013 | |
Silver | XAG | 928 | 1,082 | 2,888 |
Gold Price in Pakistan as on Sat, Jun 13, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 107000 | Rs. 98083 | Rs. 93625 | Rs. 80250 |
per 10 Gram | Rs. 91800 | Rs. 84149 | Rs. 80325 | Rs. 68850 |
per Gram Gold | Rs. 9180 | Rs. 8415 | Rs. 8033 | Rs. 6885 |
per Ounce | Rs. 260200 | Rs. 238515 | Rs. 227675 | Rs. 195150 |
Most Popular
Comments are closed on this story.