Gold Rate (Bullion Price) - May 11, 2020
Bullion / Gold Price Today as on Mon, May 11, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 87,514 | 101,968 | 272,204 | |
Palladium | XPD | 95,793 | 111,614 | 297,954 | |
Platinum | XPT | 39,677 | 46,231 | 123,413 | |
Silver | XAG | 797 | 928 | 2,478 |
Gold Price in Pakistan as on Mon, May 11, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 102000 | Rs. 93499 | Rs. 89250 | Rs. 76500 |
per 10 Gram | Rs. 87400 | Rs. 80116 | Rs. 76475 | Rs. 65550 |
per Gram Gold | Rs. 8740 | Rs. 8012 | Rs. 7648 | Rs. 6555 |
per Ounce | Rs. 247800 | Rs. 227148 | Rs. 216825 | Rs. 185850 |
Most Popular
Comments are closed on this story.