Gold Rate (Bullion Price) - May 04, 2020
Bullion / Gold Price Today as on Mon, May 04, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 87,275 | 101,689 | 271,460 | |
Palladium | XPD | 98,290 | 114,524 | 305,721 | |
Platinum | XPT | 39,099 | 45,556 | 121,613 | |
Silver | XAG | 765 | 891 | 2,380 |
Gold Price in Pakistan as on Mon, May 04, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 101700 | Rs. 93224 | Rs. 88988 | Rs. 76275 |
per 10 Gram | Rs. 87200 | Rs. 79933 | Rs. 76300 | Rs. 65400 |
per Gram Gold | Rs. 8720 | Rs. 7993 | Rs. 7630 | Rs. 6540 |
per Ounce | Rs. 247200 | Rs. 226598 | Rs. 216300 | Rs. 185400 |
Most Popular
Comments are closed on this story.