Gold Rate (Bullion Price) - April 27 2020
Gold Price as on Mon, Apr 27 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 88,893 | 103,575 | 276,493 | |
Palladium | XPD | 104,214 | 121,426 | 324,148 | |
Platinum | XPT | 39,573 | 46,109 | 123,089 | |
Silver | XAG | 790 | 920 | 2,456 |
Gold Price in Pakistans as on Mon, Apr 27, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 103600 | Rs. 94966 | Rs. 90650 | Rs. 77700 |
per 10 Gram | Rs. 88800 | Rs. 81399 | Rs. 77700 | Rs. 66600 |
per Gram Gold | Rs. 8880 | Rs. 8140 | Rs. 7770 | Rs. 6660 |
per Ounce | Rs. 251700 | Rs. 230723 | Rs. 220238 | Rs. 188775 |
Most Popular
Comments are closed on this story.