Gold Rate (Bullion Price) - April 16, 2020
Bullion / Gold Price Today as on Thu, Apr 16, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 92,397 | 107,658 | 287,393 | |
Palladium | XPD | 119,202 | 138,889 | 370,765 | |
Platinum | XPT | 42,457 | 49,469 | 132,058 | |
Silver | XAG | 832 | 969 | 2,586 |
Gold Price in Pakistan as on Thu, Apr 16, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 107700 | Rs. 98724 | Rs. 94238 | Rs. 80775 |
per 10 Gram | Rs. 92300 | Rs. 84608 | Rs. 80763 | Rs. 69225 |
per Gram Gold | Rs. 9230 | Rs. 8461 | Rs. 8076 | Rs. 6923 |
per Ounce | Rs. 261700 | Rs. 239890 | Rs. 228988 | Rs. 196275 |
Most Popular
Comments are closed on this story.