Gold Rate (Bullion Price) - April 06, 2020
Bullion / Gold Price Today as on Mon, Apr 06, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 87,306 | 101,726 | 271,556 | |
Palladium | XPD | 116,775 | 136,061 | 363,215 | |
Platinum | XPT | 39,531 | 46,060 | 122,957 | |
Silver | XAG | 780 | 909 | 2,425 |
Gold Price in Pakistan as on Mon, Apr 06, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 101700 | Rs. 93224 | Rs. 88988 | Rs. 76275 |
per 10 Gram | Rs. 87200 | Rs. 79933 | Rs. 76300 | Rs. 65400 |
per Gram Gold | Rs. 8720 | Rs. 7993 | Rs. 7630 | Rs. 6540 |
per Ounce | Rs. 247200 | Rs. 226598 | Rs. 216300 | Rs. 185400 |
Most Popular
Comments are closed on this story.