Gold Rate (Bullion Price) - April 04, 2020
Bullion / Gold Price Today as on Sat, Apr 04, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 86,641 | 100,950 | 269,487 | |
Palladium | XPD | 124,387 | 144,931 | 386,892 | |
Platinum | XPT | 38,482 | 44,838 | 119,695 | |
Silver | XAG | 771 | 898 | 2,398 |
Gold Price in Pakistan as on Sat, Apr 04, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 101000 | Rs. 92583 | Rs. 88375 | Rs. 75750 |
per 10 Gram | Rs. 86600 | Rs. 79383 | Rs. 75775 | Rs. 64950 |
per Gram Gold | Rs. 8660 | Rs. 7938 | Rs. 7578 | Rs. 6495 |
per Ounce | Rs. 245500 | Rs. 225040 | Rs. 214813 | Rs. 184125 |
Most Popular
Comments are closed on this story.