Gold Rate (Bullion Price) - April 03, 2020
Bullion / Gold Price Today as on Fri, Apr 03, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 86,554 | 100,850 | 269,219 | |
Palladium | XPD | 123,123 | 143,459 | 382,963 | |
Platinum | XPT | 38,966 | 45,402 | 121,201 | |
Silver | XAG | 774 | 902 | 2,408 |
Gold Price in Pakistan As on Fri, Apr 03, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 100900 | Rs. 92491 | Rs. 88288 | Rs. 75675 |
per 10 Gram | Rs. 86500 | Rs. 79291 | Rs. 75688 | Rs. 64875 |
per Gram Gold | Rs. 8650 | Rs. 7929 | Rs. 7569 | Rs. 6488 |
per Ounce | Rs. 245200 | Rs. 224765 | Rs. 214550 | Rs. 183900 |
Most Popular
Comments are closed on this story.