Gold Rate (Bullion Price) - March 26, 2020
Bullion / Gold Price Today as on Thu, Mar 26, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 83,780 | 97,617 | 260,588 | |
Palladium | XPD | 87,051 | 101,429 | 270,765 | |
Platinum | XPT | 32,648 | 38,041 | 101,549 | |
Silver | XAG | 748 | 871 | 2,326 |
Gold Price in Pakistan as on Thu, Mar 26, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 97600 | Rs. 89466 | Rs. 85400 | Rs. 73200 |
per 10 Gram | Rs. 83700 | Rs. 76724 | Rs. 73238 | Rs. 62775 |
per Gram Gold | Rs. 8370 | Rs. 7672 | Rs. 7324 | Rs. 6278 |
per Ounce | Rs. 237300 | Rs. 217523 | Rs. 207638 | Rs. 177975 |
Most Popular
Comments are closed on this story.