Currency Exchange Rates
KARACHI (2020-03-25): Exchange rates issued by the Treasury Management Division of National Bank of Pakistan.
Country | Currency | Selling TT & OD | Buying TT Clear | Buying OD/T.CHQ | |
USA | USD | 159.7 | 159.2 | 0 | |
UK | GBP | 188.54 | 187.89 | 0 | |
Euro | EUR | 173.01 | 172.13 | 0 | |
Canada | CAD | 110.96 | 110.57 | 0 | |
Switzerland | CHF | 163.13 | 162.53 | 0 | |
Australia | AUD | 95.44 | 95.14 | 0 | |
Sweden | SEK | 15.89 | 15.78 | 0 | |
Japan | JPY | 1.4399 | 1.4353 | 0 | |
Norway | NOK | 14.58 | 14.48 | 0 | |
Singapore | SGD | 110.32 | 109.96 | 0 | |
Denmark | DKK | 23.13 | 23.05 | 0 | |
Saudi Arabia | SAR | 42.56 | 42.33 | 0 | |
Hong Kong | HKD | 20.67 | 20.56 | 0 | |
China | CNY | 22.71 | 22.55 | 0 | |
Kuwait | KWD | 511.56 | 508.33 | 0 | |
Malaysia | MYR | 36.23 | 36.08 | 0 | |
New Zealand | NZD | 93.2 | 92.88 | 0 | |
Qatar | QAR | 43.89 | 43.7 | 0 | |
UAE | AED | 43.49 | 43.33 | 0 | |
Korea | KRW | 0.1299 | 0.1295 | 0 |
Most Popular
Comments are closed on this story.