Gold Rate (Bullion Price)-March 21, 2020
Bullion / Gold Price Today as on Sat, Mar 21 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 76,397 | 89,015 | 237,627 | |
Palladium | XPD | 85,724 | 99,883 | 266,637 | |
Platinum | XPT | 31,449 | 36,643 | 97,818 | |
Silver | XAG | 644 | 750 | 2,003 |
Gold Price in Pakistan as on Sat, Mar 21 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 89000 | Rs. 81583 | Rs. 77875 | Rs. 66750 |
per 10 Gram | Rs. 76300 | Rs. 69941 | Rs. 66763 | Rs. 57225 |
per Gram Gold | Rs. 7630 | Rs. 6994 | Rs. 6676 | Rs. 5723 |
per Ounce | Rs. 216300 | Rs. 198274 | Rs. 189263 | Rs. 162225 |
Most Popular
Comments are closed on this story.