Currency Exchange Rates
KARACHI (2020-03-20): Exchange rates issued by the Treasury Management Division of National Bank of Pakistan.
Country | Currency | Selling TT & OD | Buying TT Clear | Buying OD/T.CHQ | |
USA | USD | 159 | 158.5 | 0 | |
UK | GBP | 184.87 | 184.22 | 0 | |
Euro | EUR | 170.99 | 170.12 | 0 | |
Canada | CAD | 110.36 | 109.99 | 0 | |
Switzerland | CHF | 162.12 | 161.53 | 0 | |
Australia | AUD | 92.95 | 92.64 | 0 | |
Sweden | SEK | 15.43 | 15.34 | 0 | |
Japan | JPY | 1.4433 | 1.8386 | 0 | |
Norway | NOK | 14.24 | 14.18 | 0 | |
Singapore | SGD | 109.65 | 109.28 | 0 | |
Denmark | DKK | 22.84 | 22.76 | 0 | |
Saudi Arabia | SAR | 42.33 | 42.09 | 0 | |
Hong Kong | HKD | 20.57 | 20.45 | 0 | |
China | CNY | 22.56 | 22.41 | 0 | |
Kuwait | KWD | 511.88 | 508.63 | 0 | |
Malaysia | MYR | 36.12 | 35.96 | 0 | |
New Zealand | NZD | 91.14 | 90.82 | 0 | |
Qatar | QAR | 43.69 | 43.52 | 0 | |
UAE | AED | 43.3 | 43.14 | 0 | |
Korea | KRW | 0.1269 | 0.1263 | 0 |
Most Popular
Comments are closed on this story.