Bullion Rates (Gold Prices) - March 14,2020
Bullion / Gold Price Today as on Sat, Mar 14, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 77,314 | 90,083 | 240,477 | |
Palladium | XPD | 86,232 | 100,474 | 268,215 | |
Platinum | XPT | 37,890 | 44,148 | 117,854 | |
Silver | XAG | 743 | 866 | 2,311 |
Gold Price in Pakistan as on Sat, Mar 14, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 90100 | Rs. 82591 | Rs. 78838 | Rs. 67575 |
per 10 Gram | Rs. 77200 | Rs. 70766 | Rs. 67550 | Rs. 57900 |
per Gram Gold | Rs. 7720 | Rs. 7077 | Rs. 6755 | Rs. 5790 |
per Ounce | Rs. 218900 | Rs. 200657 | Rs. 191538 | Rs. 164175 |
Most Popular
Comments are closed on this story.