Bullion Rates (Gold Prices) – Mar 13, 2020
Bullion / Gold Price Today as on Fri, Mar 13 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 80,735 | 94,069 | 251,117 | |
Palladium | XPD | 98,972 | 115,319 | 307,844 | |
Platinum | XPT | 40,224 | 46,868 | 125,113 | |
Silver | XAG | 804 | 937 | 2,501 |
Gold Price in Pakistan as on Fri, Mar 13 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 94100 | Rs. 86258 | Rs. 82338 | Rs. 70575 |
per 10 Gram | Rs. 80700 | Rs. 73974 | Rs. 70613 | Rs. 60525 |
per Gram Gold | Rs. 8070 | Rs. 7397 | Rs. 7061 | Rs. 6053 |
per Ounce | Rs. 228800 | Rs. 209732 | Rs. 200200 | Rs. 171600 |
Most Popular
Comments are closed on this story.