Bullion Rates (Gold Prices) – Mar 11, 2020
Bullion / Gold Price Today As on Wed, Mar 11, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 84,788 | 98,792 | 263,725 | |
Palladium | XPD | 121,138 | 141,145 | 376,787 | |
Platinum | XPT | 44,944 | 52,366 | 139,792 | |
Silver | XAG | 869 | 1,012 | 2,702 |
Gold Price in Pakistan As on Wed, Mar 11, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 98800 | Rs. 90566 | Rs. 86450 | Rs. 74100 |
per 10 Gram | Rs. 84700 | Rs. 77641 | Rs. 74113 | Rs. 63525 |
per Gram Gold | Rs. 8470 | Rs. 7764 | Rs. 7411 | Rs. 6353 |
per Ounce | Rs. 240100 | Rs. 220090 | Rs. 210088 | Rs. 180075 |
Most Popular
Comments are closed on this story.