Bullion Rates (Gold Prices) – Mar 10, 2020
Bullion / Gold Price Today as on Tue, Mar 10, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 83,906 | 97,764 | 260,981 | |
Palladium | XPD | 128,488 | 149,709 | 399,649 | |
Platinum | XPT | 45,024 | 52,461 | 140,044 | |
Silver | XAG | 859 | 1,001 | 2,671 |
Gold Price in Pakistan as on Tue, Mar 10, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 97800 | Rs. 89649 | Rs. 85575 | Rs. 73350 |
per 10 Gram | Rs. 83800 | Rs. 76816 | Rs. 73325 | Rs. 62850 |
per Gram Gold | Rs. 8380 | Rs. 7682 | Rs. 7333 | Rs. 6285 |
per Ounce | Rs. 237600 | Rs. 217798 | Rs. 207900 | Rs. 178200 |
Most Popular
Comments are closed on this story.