Currency Rates in Pakistan
KARACHI (2020-03-06): Exchange rates issued by the Treasury Management Division of National Bank of Pakistan.
Country | Currency | Selling TT & OD | Buying TT Clear | Buying OD/T.CHQ | |
USA | USD | 154.7 | 154.2 | 0 | |
UK | GBP | 200.51 | 199.77 | 0 | |
Euro | EUR | 173.8 | 173.14 | 0 | |
Canada | CAD | 115.42 | 114.97 | 0 | |
Switzerland | CHF | 163.8 | 163.2 | 0 | |
Australia | AUD | 102.04 | 101.62 | 0 | |
Sweden | SEK | 16.41 | 16.32 | 0 | |
Japan | JPY | 1.4614 | 1.4561 | 0 | |
Norway | NOK | 16.61 | 16.54 | 0 | |
Singapore | SGD | 111.68 | 111.27 | 0 | |
Denmark | DKK | 23.27 | 23.18 | 0 | |
Saudi Arabia | SAR | 41.28 | 41.04 | 0 | |
Hong Kong | HKD | 19.99 | 19.87 | 0 | |
China | CNY | 22.36 | 22.2 | 0 | |
Kuwait | KWD | 506.71 | 503.26 | 0 | |
Malaysia | MYR | 36.99 | 36.82 | 0 | |
New Zealand | NZD | 97.54 | 97.16 | 0 | |
Qatar | QAR | 42.51 | 42.33 | 0 | |
UAE | AED | 42.14 | 41.97 | 0 | |
Korea | KRW | 0.1299 | 0.1294 | 0 |
Most Popular
Comments are closed on this story.