Bullion Rates (Gold Prices) Feb 28, 2020
Bullion / Gold Price Today as on Fri, Feb 28, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 81,295 | 94,722 | 252,859 | |
Palladium | XPD | 138,287 | 161,127 | 430,129 | |
Platinum | XPT | 44,650 | 52,025 | 138,880 | |
Silver | XAG | 870 | 1,013 | 2,705 |
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 94700 | Rs. 86808 | Rs. 82863 | Rs. 71025 |
per 10 Gram | Rs. 81200 | Rs. 74433 | Rs. 71050 | Rs. 60900 |
per Gram Gold | Rs. 8120 | Rs. 7443 | Rs. 7105 | Rs. 6090 |
per Ounce | Rs. 230200 | Rs. 211015 | Rs. 201425 | Rs. 172650 |
Most Popular
Comments are closed on this story.