Bullion Rates (Gold Prices) – Feb 06, 2020
Bullion / Gold Price Today as on Thu, Feb 06 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 77,120 | 89,858 | 239,875 | |
Palladium | XPD | 120,956 | 140,934 | 376,222 | |
Platinum | XPT | 48,813 | 56,875 | 151,828 | |
Silver | XAG | 877 | 1,021 | 2,726 |
Gold Price in PakistanAs on Thu, Feb 06 2020 |
||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 89900 | Rs. 82408 | Rs. 78663 | Rs. 67425 |
per 10 Gram | Rs. 77000 | Rs. 70583 | Rs. 67375 | Rs. 57750 |
per Gram Gold | Rs. 7700 | Rs. 7058 | Rs. 6738 | Rs. 5775 |
per Ounce | Rs. 218300 | Rs. 200107 | Rs. 191013 | Rs. 163725 |
Most Popular
Comments are closed on this story.