Bullion Rates Pakistan (Gold Prices) - Dec 13, 2019
Bullion / Gold Price Today As on Fri, Dec 13 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 73,116 | 85,192 | 227,419 | |
Palladium | XPD | 96,796 | 112,783 | 301,074 | |
Platinum | XPT | 46,950 | 54,704 | 146,032 | |
Silver | XAG | 842 | 981 | 2,619 |
Gold Price in Pakistan As on Fri, Dec 13 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 85200 | Rs. 78099 | Rs. 74550 | Rs. 63900 |
per 10 Gram | Rs. 73000 | Rs. 66916 | Rs. 63875 | Rs. 54750 |
per Gram Gold | Rs. 7300 | Rs. 6692 | Rs. 6388 | Rs. 5475 |
per Ounce | Rs. 207000 | Rs. 189749 | Rs. 181125 | Rs. 155250 |
Most Popular
Comments are closed on this story.