Pakistan Bullion Rates (Gold Price) - Dec 10, 2019
Bullion / Gold Price Today As on Tue, Dec 10 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 72,871 | 84,906 | 226,657 | |
Palladium | XPD | 94,208 | 109,768 | 293,026 | |
Platinum | XPT | 44,803 | 52,203 | 139,356 | |
Silver | XAG | 828 | 965 | 2,575 |
Gold Price in Pakistan As on Tue, Dec 10 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 84900 | Rs. 77824 | Rs. 74288 | Rs. 63675 |
per 10 Gram | Rs. 72800 | Rs. 66733 | Rs. 63700 | Rs. 54600 |
per Gram Gold | Rs. 7280 | Rs. 6673 | Rs. 6370 | Rs. 5460 |
per Ounce | Rs. 206400 | Rs. 189199 | Rs. 180600 | Rs. 154800 |
Most Popular
Comments are closed on this story.