Bullion Rates (Gold Prices) - Dec 9, 2019
Bullion / Gold Price Today As on Mon, Dec 09 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 72,701 | 84,709 | 226,131 | |
Palladium | XPD | 93,499 | 108,941 | 290,818 | |
Platinum | XPT | 44,591 | 51,956 | 138,697 | |
Silver | XAG | 825 | 961 | 2,566 |
Gold Price in Pakistan As on Mon, Dec 09 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 84700 | Rs. 77641 | Rs. 74113 | Rs. 63525 |
per 10 Gram | Rs. 72600 | Rs. 66550 | Rs. 63525 | Rs. 54450 |
per Gram Gold | Rs. 7260 | Rs. 6655 | Rs. 6353 | Rs. 5445 |
per Ounce | Rs. 205800 | Rs. 188649 | Rs. 180075 | Rs. 154350 |
Most Popular
Comments are closed on this story.