Pakistan Bullion Rates (Gold Prices) - Dec 6, 2019
Bullion / Gold Price Today As on Fri, Dec 06 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 73,436 | 85,565 | 228,417 | |
Palladium | XPD | 93,297 | 108,706 | 290,192 | |
Platinum | XPT | 44,705 | 52,088 | 139,050 | |
Silver | XAG | 842 | 981 | 2,619 |
Gold Price in Pakistan As on Fri, Dec 06 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 85600 | Rs. 78466 | Rs. 74900 | Rs. 64200 |
per 10 Gram | Rs. 73400 | Rs. 67283 | Rs. 64225 | Rs. 55050 |
per Gram Gold | Rs. 7340 | Rs. 6728 | Rs. 6423 | Rs. 5505 |
per Ounce | Rs. 208100 | Rs. 190757 | Rs. 182088 | Rs. 156075 |
Most Popular
Comments are closed on this story.