Pakistan Bullion Rates (Gold Prices) - Dec 5, 2019
Bullion / Gold Price Today As on Thu, Dec 05 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 73,678 | 85,847 | 229,167 | |
Palladium | XPD | 93,335 | 108,751 | 290,310 | |
Platinum | XPT | 44,913 | 52,331 | 139,698 | |
Silver | XAG | 843 | 982 | 2,622 |
Gold Price in Pakistan As on Thu, Dec 05 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 85800 | Rs. 78649 | Rs. 75075 | Rs. 64350 |
per 10 Gram | Rs. 73600 | Rs. 67466 | Rs. 64400 | Rs. 55200 |
per Gram Gold | Rs. 7360 | Rs. 6747 | Rs. 6440 | Rs. 5520 |
per Ounce | Rs. 208700 | Rs. 191307 | Rs. 182613 | Rs. 156525 |
Most Popular
Comments are closed on this story.