Pakistan Bullion Rates (Gold Prices) - Dec 03, 2019
Bullion / Gold Price Today As on Tue, Dec 03 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 72,997 | 85,053 | 227,049 | |
Palladium | XPD | 92,435 | 107,702 | 287,511 | |
Platinum | XPT | 44,798 | 52,197 | 139,340 | |
Silver | XAG | 844 | 984 | 2,626 |
Gold Price in Pakistan As on Tue, Dec 03 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 85100 | Rs. 78008 | Rs. 74463 | Rs. 63825 |
per 10 Gram | Rs. 72900 | Rs. 66825 | Rs. 63788 | Rs. 54675 |
per Gram Gold | Rs. 7290 | Rs. 6682 | Rs. 6379 | Rs. 5468 |
per Ounce | Rs. 206700 | Rs. 189474 | Rs. 180863 | Rs. 155025 |
Most Popular
Comments are closed on this story.