Bullion Rates (Gold Price)- Nov 29, 2019
Bullion / Gold Price Today As on Fri, Nov 29 2019, 09:16 GMT
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 72,723 | 84,734 | 226,197 | |
Palladium | XPD | 91,838 | 107,007 | 285,654 | |
Platinum | XPT | 44,687 | 52,068 | 138,995 | |
Silver | XAG | 845 | 984 | 2,627 |
Gold Price in Pakistan As on Fri, Nov 29 2019, 09:16 GMT | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 84700 | Rs. 77641 | Rs. 74113 | Rs. 63525 |
per 10 Gram | Rs. 72600 | Rs. 66550 | Rs. 63525 | Rs. 54450 |
per Gram Gold | Rs. 7260 | Rs. 6655 | Rs. 6353 | Rs. 5445 |
per Ounce | Rs. 205800 | Rs. 188649 | Rs. 180075 | Rs. 154350 |
Most Popular
Comments are closed on this story.