Bullion Rates (Gold Price)- Nov 25, 2019
Pakistan Bullion rates (Gold Price) Today As on Mon, Nov 25 2019,
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 85300 | Rs. 78191 | Rs. 74638 | Rs. 63975 |
per 10 Gram | Rs. 73100 | Rs. 67008 | Rs. 63963 | Rs. 54825 |
per Gram Gold | Rs. 7310 | Rs. 6701 | Rs. 6396 | Rs. 5483 |
per Ounce | Rs. 207200 | Rs. 189932 | Rs. 181300 | Rs. 155400 |
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 73,178 | 85,264 | 227,612 | |
Palladium | XPD | 88,991 | 103,689 | 276,799 | |
Platinum | XPT | 44,591 | 51,956 | 138,697 | |
Silver | XAG | 850 | 990 | 2,643 |
Most Popular
Comments are closed on this story.