Bullion Rates (Gold Prices) - Oct 21, 2019
Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Mon, Oct 21 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold 24K | XAU | 75,002 | 87,389 | 233,285 | |
Palladium | XPD | 88,110 | 102,662 | 274,056 | |
Platinum | XPT | 44,789 | 52,186 | 139,312 | |
Silver | XAG | 891 | 1,039 | 2,773 |
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold 24K | XAU | 75,002 | 87,389 | 233,285 | |
Palladium | XPD | 88,110 | 102,662 | 274,056 | |
Platinum | XPT | 44,789 | 52,186 | 139,312 | |
Silver | XAG | 891 | 1,039 | 2,773 |
Most Popular
Comments are closed on this story.